H	076	10/01/2003	12/31/2003	02/14/2004	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Pat Finley (719) 520-4551	0
DH	076	10/2003										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	36269	0	87	6508	6595					
D	2.003	IT-1	576	0	1	2	3					
D	3	Total Transportation	36845	0	88	6510	6598					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	11/2003						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	36856	0	86	6532	6618	
D	2.003	IT-1	321	0	0	5	5	
D	3	Total Transportation	37177	0	86	6537	6623	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0 	
DH	076	12/2003						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	43472	0	108	6495	6603	
D	2.003	IT-1	571	0	2	32	34	
D	3	Total Transportation	44043	0	110	6527	6637	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0	
